<aside>
Tools like ChatGPT, Gemini, and Claude are full-blown work copilots packed with powerful features most people barely use.
This is the perfect Sales toolkit to boost productivity, personalize outreach, and save hours every week.
Here’s a quick overview of what they can actually do (and how to unlock their real potential).
</aside>
FEATURE | Search (Web Browsing) | Vision (Image Input & Generation) | Camera Mode | Voice Mode | File Uploads | Data Analysis (Code Interpreter) | Canvas (Collaborative Workspace) | Memory (opt-in) | Custom Instructions |
---|---|---|---|---|---|---|---|---|---|
Useful for | Real-time info with citations and trusted sources. | ||||||||
Ask it about current events, market data, or trends. | Upload screenshots, diagrams, or photos. | ||||||||
Generate or edit images straight from text. | Stream your mobile camera for live guidance. | ||||||||
Perfect for troubleshooting, building, or debugging. | Chat hands-free while driving, cooking, or working. | ||||||||
It listens, thinks, and responds - all in real-time. | Drop in PDFs, Excel sheets, or PowerPoints. | ||||||||
Summarize, answer questions, or reformat your content. | Runs Python in a secure sandbox. | ||||||||
Clean data, run analysis, and generate charts or tables. | Side-by-side editor for documents or code with live preview. | ||||||||
Co-create landing pages, resumes, and prototypes. | ChatGPT remembers details you choose across chats. | ||||||||
Preferences, name, and goals - all tailored over time. | Set global preferences for tone, style, and context. | ||||||||
Every new chat will match your voice and needs. | |||||||||
Prompt | “What’s Nvidia’s stock price right now?” | Prompt: “Here’s a floor plan - suggest furniture layouts.” | “Watch my screen and walk me through importing a CSV in Excel.” | “Explain the plot of Dune while I drive.” | “Summarise the main findings in this 40-page report.” | “Plot average monthly temperatures in °C from this CSV.” | “Create a landing-page mock-up with shadcn components.” | Create a landing-page mock-up with shadcn components.” | Fill out Settings ▸ Custom Instructions → Save. |
FEATURE | Integrated Google Search | Vision & Images | Google Extensions | Voice Mode | File Uploads | Code Analysis | Planning | Multilingual | Gemini Advanced |
---|---|---|---|---|---|---|---|---|---|
Useful for | Real-time info with Google sources. Automatic cross-checking. | Image analysis, diagrams, charts. Generates detailed descriptions. | Gmail, Drive, Maps, YouTube integration. Unified workflow. | Natural hands-free conversations. Perfect for mobile. | PDFs, images, documents. Summaries and extractions. | Debug, optimization, complex code explanations. | Routes, events, reminders with Google Calendar. | Accurate translations and multilingual conversations. | Priority access, advanced features, pro integrations. |
Example prompt | "What's the latest AI news in France today?" | "Analyze this dashboard screenshot and suggest UX improvements." | "Summarize my unread emails this week and schedule a meeting." | "Plan me a weekend in Lyon with restaurants and activities." | "Extract key points from this financial report PDF." | "Optimize this Python code and explain the improvements." | "Create a 5-day Japan travel itinerary with budget." | "Translate this presentation to English keeping professional tone." | "Comparative analysis of my 3 main competitors' marketing strategies." |
FEATURE | Document Analysis | Precise Vision | Code & Development | Creative Writing | Complex Reasoning | Artifacts | Safety & Ethics | Long Conversations | Claude Pro |
---|---|---|---|---|---|---|---|---|---|
Useful for | Detailed summaries, critical analysis of long PDFs. Data extraction. | Precise OCR, diagram analysis, complex chart reading. | Clean code generation, architecture, advanced debugging. | Novels, scripts, poetry. Personalized tone and style. | Multi-step problems, logic, complex mathematics. | Generates interactive content: charts, documents, interfaces. | Nuanced responses on sensitive topics. Refuses harmful content. | Extended context memory. Deep conversations. | Priority access, high message limits, new features. |
Example prompt | "Analyze this 50-page contract and identify problematic clauses." | "Read this handwritten chart and convert it to CSV data." | "Create a complete REST API with authentication and tests." | "Write a 2000-word sci-fi story about conscious AI." | "Solve this logic problem in 5 steps with justifications." | "Create an interactive dashboard to visualize this sales data." | "Analyze the ethical implications of this business decision." | "Let's continue our product strategy discussion from yesterday." | "Generate a complete business plan with 3-year financial projections." |
La Growth Machine (LGM) is a sales automation solution that helps its users to get answers from their prospects, thanks to precise targeting and a personalized approach on the relevant channels (LinkedIn, Emails, Calls, X...) to transform these discussions into business opportunities.
Unlock our proven outreach strategies tailored to each of your challenges!